Excel 2016/2019 Data Analysis with Power Pivot is scheduled for the following dates and times:
Start Date | End Date | Start Time | Location |
---|---|---|---|
JAN 10 2025 | JAN 10 2025 | 08:00 AM | Virginia Beach |
MAR 7 2025 | MAR 7 2025 | 08:00 AM | Virginia Beach |
APR 11 2025 | APR 11 2025 | 08:00 AM | Newport News |
JUL 11 2025 | JUL 11 2025 | 08:00 AM | Virginia Beach |
AUG 8 2025 | AUG 8 2025 | 08:00 AM | Newport News |
Upon successful completion of this course, you will be able to use Power Pivot along with Excel 2016 to analyze data from a variety of sources. You will:
Lesson 1: Getting Started with Power Pivot
Lesson 2: Visualizing Power Pivot Data
Lesson 3: Working with Advanced Functionality in Power Pivot